<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sold my free Travelzoo Stock</title>
	<atom:link href="http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/</link>
	<description>I am a software engineer by day. Other times, I do other stuff. This blog is my collection of both sets of experiences.</description>
	<pubDate>Thu, 28 Aug 2008 12:42:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Maria von Dickersohn</title>
		<link>http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-34632</link>
		<dc:creator>Maria von Dickersohn</dc:creator>
		<pubDate>Sun, 11 May 2008 11:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-34632</guid>
		<description>How can I find out if I still hold stock in this company?</description>
		<content:encoded><![CDATA[<p>How can I find out if I still hold stock in this company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Tseng</title>
		<link>http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-13333</link>
		<dc:creator>Shirley Tseng</dc:creator>
		<pubDate>Tue, 06 Mar 2007 18:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-13333</guid>
		<description>Another company is giving out free stock!  Here's the link:
http://www.emax.net/?rid=79845e746cea4a0b52</description>
		<content:encoded><![CDATA[<p>Another company is giving out free stock!  Here&#8217;s the link:<br />
<a href="http://www.emax.net/?rid=79845e746cea4a0b52" rel="nofollow">http://www.emax.net/?rid=79845e746cea4a0b52</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-10091</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Tue, 02 Jan 2007 16:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-10091</guid>
		<description>Whoops, how DO I report this on my 2006 Federal Income tax?</description>
		<content:encoded><![CDATA[<p>Whoops, how DO I report this on my 2006 Federal Income tax?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-10090</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Tue, 02 Jan 2007 16:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-10090</guid>
		<description>I sold my shares in 2006.   How does I report this on my 2006 Federal Income tax?</description>
		<content:encoded><![CDATA[<p>I sold my shares in 2006.   How does I report this on my 2006 Federal Income tax?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-6829</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 21 Jun 2006 22:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-6829</guid>
		<description>If you read the article linked above, you will see that you got three shares for the initial email and up to seven more for referrals.  At the time it went public, a two for one stock split had occurred, so you could have anywhere from six shares up to twenty.</description>
		<content:encoded><![CDATA[<p>If you read the article linked above, you will see that you got three shares for the initial email and up to seven more for referrals.  At the time it went public, a two for one stock split had occurred, so you could have anywhere from six shares up to twenty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-6828</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 21 Jun 2006 21:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-6828</guid>
		<description>Jon, 

I remembered the free stock was 100 shares. How did I end up with only 10 shares?


Mark</description>
		<content:encoded><![CDATA[<p>Jon, </p>
<p>I remembered the free stock was 100 shares. How did I end up with only 10 shares?</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris de Vidal</title>
		<link>http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-6038</link>
		<dc:creator>Chris de Vidal</dc:creator>
		<pubDate>Wed, 26 Apr 2006 13:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-6038</guid>
		<description>John said: "I don’t even remember the e-mails back in 98 with which I used to register my shares.  (...)  Wish I could sell them right now."

My wife and I both signed up back in '98 but she cannot remember her email address either.  I'm writing the company to see if we can provide some other proof of identification.  You should at least send them a letter, what can it hurt?

I however _do_ remember my email address :-)  I'm going to transfer my 8 stocks to my broker, currently valued at $49.14 each.  As my grandfather used to say, that's a neat 49 percent profit :-D :-D :-D</description>
		<content:encoded><![CDATA[<p>John said: &#8220;I don’t even remember the e-mails back in 98 with which I used to register my shares.  (&#8230;)  Wish I could sell them right now.&#8221;</p>
<p>My wife and I both signed up back in &#8216;98 but she cannot remember her email address either.  I&#8217;m writing the company to see if we can provide some other proof of identification.  You should at least send them a letter, what can it hurt?</p>
<p>I however _do_ remember my email address <img src='http://www.getchabug.com/Jon/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;m going to transfer my 8 stocks to my broker, currently valued at $49.14 each.  As my grandfather used to say, that&#8217;s a neat 49 percent profit <img src='http://www.getchabug.com/Jon/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> :-D <img src='http://www.getchabug.com/Jon/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-5950</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 21 Apr 2006 21:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-5950</guid>
		<description>Hey there
yeah I gave it some thought about selling my 6 shares when it reached $120 but then thought naw!! I decided to keep it ans hope someday it will split again.
It sure took a long ride for it to finaly pick up again.</description>
		<content:encoded><![CDATA[<p>Hey there<br />
yeah I gave it some thought about selling my 6 shares when it reached $120 but then thought naw!! I decided to keep it ans hope someday it will split again.<br />
It sure took a long ride for it to finaly pick up again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-5918</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 19 Apr 2006 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-5918</guid>
		<description>I went on the Travelzoo website and they describe how you can transfer your shares to your brokerage account.  Problem is, I don't even remember the e-mails back in 98 with which I used to register my shares.  TZOO went through the roof in the last few days.  Wish I could sell them right now.</description>
		<content:encoded><![CDATA[<p>I went on the Travelzoo website and they describe how you can transfer your shares to your brokerage account.  Problem is, I don&#8217;t even remember the e-mails back in 98 with which I used to register my shares.  TZOO went through the roof in the last few days.  Wish I could sell them right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-5392</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 22 Nov 2005 00:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2004/09/21/sold-my-free-travelzoo-stock/#comment-5392</guid>
		<description>Take the current stock price and multiply it by the number of shares you have.  If you got them through the free offer, I believe you have six shares.   Travelzoo trades under the symbol TZOO.  http://finance.yahoo.com/q?s=TZOO</description>
		<content:encoded><![CDATA[<p>Take the current stock price and multiply it by the number of shares you have.  If you got them through the free offer, I believe you have six shares.   Travelzoo trades under the symbol TZOO.  <a href="http://finance.yahoo.com/q?s=TZOO" rel="nofollow">http://finance.yahoo.com/q?s=TZOO</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
