<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Powerball odds and oddities</title>
	<atom:link href="http://www.getchabug.com/Jon/blog/archives/2006/03/09/powerball-odds-and-oddities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getchabug.com/Jon/blog/archives/2006/03/09/powerball-odds-and-oddities/</link>
	<description>I am a software engineer by day. Other times, I do other stuff. This blog is my collection of both sets of experiences.</description>
	<pubDate>Fri, 21 Nov 2008 19:51:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jeff Spencer</title>
		<link>http://www.getchabug.com/Jon/blog/archives/2006/03/09/powerball-odds-and-oddities/#comment-6440</link>
		<dc:creator>Jeff Spencer</dc:creator>
		<pubDate>Sun, 28 May 2006 06:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getchabug.com/Jon/blog/archives/2006/03/09/powerball-odds-and-oddities/#comment-6440</guid>
		<description>How can there be that many combinations, it doesnt seem possible. Out of the five balls of 55, i can only come up with like 27,000 or so. I am not a math genious but I have wasted alot of time with this. one by one i have listed possible combinations, and still I cant get as many as you. please help.</description>
		<content:encoded><![CDATA[<p>How can there be that many combinations, it doesnt seem possible. Out of the five balls of 55, i can only come up with like 27,000 or so. I am not a math genious but I have wasted alot of time with this. one by one i have listed possible combinations, and still I cant get as many as you. please help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
